| Circuit Topology | CLASS D |
| RMS POWER OUTPUT 4 OHM | 700W RMS |
| RMS POWER OUTPUT 2 OHM | 1000W RMS |
| RMS POWER OUTPUT 1 OHM | 1500W RMS |
| BRIDGED RMS POWER @ 4 OHM | N/A |
| TOTAL HARMONIC DISTORTION | <1% |
| S/N RATIO A-Weighted | 104dB |
| Input Sensitivity | 250mV – 10V |
| Crossover@24dB | 50Hz – 250Hz |
| FREQUENCY RANGE | 10Hz~250Hz |
| Boost EQ | 0 – 18dB @ 45Hz |
Copyright © Akademi Yazılım 2026